What are the new trading fees for EEA users?
Starting from 1 October 2025, we will update the Maker and Taker fee structure for regular and VIP users in the EEA.
The table below shows the updated fees.
Tier | Assets (EUR) | OR 30-day Trading Volume (EUR) | New Maker Fee | New Taker Fee | 24h Crypto Withdrawal Limit (USD) |
---|---|---|---|---|---|
Regular User | 0 – 20,000 | 0 – 100,000 | 0.20% | 0.35% | 10,000,000 |
VIP 1 | 20,001 – 25,000 | 100,001 – 250,000 | 0.18% | 0.30% | 24,000,000 |
VIP 2 | 25,001 – 50,000 | 250,001 – 500,000 | 0.15% | 0.28% | 32,000,000 |
VIP 3 | 50,001 – 250,000 | 500,001 – 2,500,000 | 0.10% | 0.25% | 40,000,000 |
VIP 4 | 250,001 – 500,000 | 2,500,001 – 5,000,000 | 0.05% | 0.23% | 48,000,000 |
VIP 5 | 500,001 – 1,000,000 | 5,000,001 – 10,000,000 | 0.00% | 0.20% | 60,000,000 |
VIP 6 | 1,000,001 – 2,000,000 | 10,000,001 – 20,000,000 | -0.03% | 0.15% | 72,000,000 |
VIP 7 | 2,000,001 – 5,000,000 | 20,000,001 – 50,000,000 | -0.05% | 0.10% | 80,000,000 |
VIP 8 | 5,000,001+ | 50,000,001+ | -0.05% | 0.08% | 80,000,000 |
For more detail, you can refer to the trading fee schedule or read Trading Fee Rules FAQ.