OKX ajustará los niveles de posición de varios futuros
Para mejorar la liquidez del mercado y mitigar los riesgos, OKX ajustará los niveles de posición de varios futuros entre las 6:00 y las 10:00 (UTC) del 10 de enero de 2025.
A continuación puedes ver todos los detalles del ajuste:
Instruments | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
PENGUUSDT Perpetual | 1 | 2,000 | 0.65% | 2.00% | 50 | 5,200 | 0.65% | 2.00% | 50 |
2 | 5,000 | 1.00% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 1.50% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
TAOUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 4,200 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.00% | 2.50% | 40 | 8,200 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 1.50% | 5.00% | 20 | 15,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
USDCUSDT Perpetual | 1 | 1,500 | 0.65% | 2.00% | 50 | 20,000 | 0.65% | 2.00% | 50 |
2 | 3,000 | 1.00% | 2.50% | 40 | 40,000 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 1.50% | 5.00% | 20 | 60,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ARKMUSDT Perpetual | 1 | 2,500 | 0.65% | 2.00% | 50 | 2,800 | 1.00% | 2.00% | 50 |
2 | 5,000 | 1.00% | 2.50% | 40 | 5,800 | 1.50% | 2.50% | 40 | |
3 | 10,000 | 1.50% | 5.00% | 20 | 28,000 | 3.00% | 5.00% | 20 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 28000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GRASSUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 1,500 | 1.00% | 2.00% | 50 |
2 | 20,000 | 1.00% | 2.50% | 40 | 3,000 | 1.50% | 2.50% | 40 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 18,000 | 3.00% | 5.00% | 20 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SLERFUSDT Perpetual | 1 | 2500 | 0.65% | 2.00% | 50 | 2500 | 1.00% | 2.00% | 50 |
2 | 5000 | 1.00% | 2.50% | 40 | 5200 | 1.50% | 2.50% | 40 | |
3 | 10000 | 1.50% | 5.00% | 20 | 18000 | 3.00% | 5.00% | 20 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ZKJUSDT Perpetual | 1 | 10000 | 0.65% | 2.00% | 50 | 2500 | 1.00% | 2.00% | 50 |
2 | 25000 | 1.00% | 2.50% | 40 | 5000 | 1.50% | 2.50% | 40 | |
3 | 50000 | 1.50% | 5.00% | 20 | 5500 | 3.00% | 5.00% | 20 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Más información:
Descargo de responsabilidadLa relación de margen de mantenimiento de los usuarios puede aumentar debido a los ajustes de nivel y a la volatilidad del mercado. Para evitar liquidaciones forzosas provocadas por estos ajustes, se recomienda a los usuarios que reduzcan el apalancamiento aumentando los márgenes o cerrando posiciones.
Advertencia de riesgo: La descripción general y la información anteriores, algunas de las cuales pueden ser proporcionadas por terceros y no por OKX, tienen fines informativos y educativos únicamente. OKX no garantiza la exactitud o integridad de la información incluida en este documento y esa información no representa ninguna garantía ni tampoco asesoramiento financiero, de inversión o de otro tipo por parte de OKX. Esta información podría no ser adecuada en todos los casos; no debe utilizarse como base para las operaciones de un inversor concreto; y no pretende ser ni debe interpretarse como una oferta, recomendación o solicitud. Asimismo, esta información no está destinada a aquellas personas que residan en países en los que facilitar dicha información suponga una infracción de sus leyes o normativas. Los activos digitales son altamente especulativos y están sujetos a una alta volatilidad, pueden volverse ilíquidos en cualquier momento y los inversores pueden perder el valor total de su inversión. Antes de hacer trading con un activo digital, debes informarte y evaluar tu nivel de riesgo. OKX no se hace responsable de las pérdidas que puedas sufrir por hacer trading con activos digitales. Para obtener más información, consulta los
y la .Equipo de OKX
8 de enero de 2025